<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Brothers Big Sisters of the Coastal EmpireBig Brothers Big Sisters of the Coastal Empire -</title>
	<atom:link href="http://www.bbbscoastalempire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbbscoastalempire.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Bigs of the Year Announced!</title>
		<link>http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/</link>
		<comments>http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:20:38 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=484</guid>
		<description><![CDATA[Big Brothers Big Sisters of the Coastal Empire is pleased to announce our 2011 Big Brother and Big Sister of the Year!  Justin Price was selected as Big Brother of the Year and Tiffany Edmond was selected as Big Sister of the Year.  Both Justin and Tiffany are in the School-Based Mentoring program. Justin and <p><a class="more-link" href="http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Big Brothers Big Sisters of the Coastal Empire is pleased to announce our 2011 Big Brother and Big Sister of the Year!  Justin Price was selected as Big Brother of the Year and Tiffany Edmond was selected as Big Sister of the Year.  Both Justin and Tiffany are in the School-Based Mentoring program.</p>
<p><em>Justin and Tramaine</em></p>
<p><em></em>Justin and Tramaine have been matched for over two years.  The pair share an interest in sports, especially football.  Working together, the match has seen Tramaine&#8217;s behavior, attitude and academics improve.  As Tramaine&#8217;s mother says,</p>
<p style="padding-left: 30px;">&#8220;Tramaine needed someone he could talk to and look up to in a positive way. Justin was that young man who believed and understood my son when no one else did&#8230;  I just want to say thank you and Justin you deserve this award because you inspired my son to want to go to college and be positive.&#8221;</p>
<p><em>Tiffany and Taylor</em></p>
<p>Tiffany and Taylor have also been matched for over two years.  Taylor and Tiffany were matched together because they both had a passion for reading and playing board games.  Tiffany has encouraged her Little Sister to be proud to be the person she is and achieve to her highest potential.  <em></em>As Taylor says,</p>
<p style="padding-left: 30px;">&#8221; Tiffany is there for me when I need someone to talk to.  She helps me feel better about myself especially when the other kids say bad things about my hand.  When I was six-years old, I burned my hand trying to make bath water.  Tiffany tells me not to listen to what people say and it makes me feel better.  Tiffany is the best Big Sister in the entire program.  She is nice, kind and a good person.  Tiffany feels just like my real big sister.  I think Tiffany should be Big Sister of the Year because I love her.&#8221;</p>
<p style="text-align: center;">Congratulations to both Justin and Tiffany!</p>
<div id="attachment_490" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/attachment/001/" rel="attachment wp-att-490"><img class="size-medium wp-image-490 " title="Tiffany" src="http://www.bbbscoastalempire.org/wp-content/uploads/001-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tiffany</p></div>
<div id="attachment_489" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/olympus-digital-camera/" rel="attachment wp-att-489"><img class="size-medium wp-image-489 " title="Justin" src="http://www.bbbscoastalempire.org/wp-content/uploads/Justin-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Justin</p></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2012/2011-bigs-of-the-year-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBBS participates in Effingham County Volunteer Fair</title>
		<link>http://www.bbbscoastalempire.org/2012/bbbs-participates-in-effingham-county-volunteer-fair/</link>
		<comments>http://www.bbbscoastalempire.org/2012/bbbs-participates-in-effingham-county-volunteer-fair/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:02:36 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=476</guid>
		<description><![CDATA[Savannah, GA (January 12, 2012) – The Robert H. Demere, Jr. United Way Effingham Service Center held its first Volunteer Fair on Tuesday, January 10.  The event offered a great opportunity for students, adults, area businesses and their employees to explore volunteering opportunities and become familiar with community programs and services in Effingham County.  The <p><a class="more-link" href="http://www.bbbscoastalempire.org/2012/bbbs-participates-in-effingham-county-volunteer-fair/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Savannah, GA (January 12, 2012) – The Robert H. Demere, Jr. United Way Effingham Service Center held its first Volunteer Fair on Tuesday, January 10.  The event offered a great opportunity for students, adults, area businesses and their employees to explore volunteering opportunities and become familiar with community programs and services in Effingham County.  The event was also instrumental for organizations and civic groups to recruit volunteers and showcase their work in the community.</p>
<p>The Volunteer Fair was a tremendous success in regard to the number of attendees who ultimately signed up to volunteer their time and services.  Their response has led to the planning of another Volunteer Fair held in fall of 2012.</p>
<p>Bonnie Dixon, Area Director of United Way Effingham Service Center, called this event “one-stop shopping for volunteer opportunities in Effingham County.”  She further added, “As health and human service organizations struggle to adjust to budget cuts, while also keeping up with the demand for services, it is vital that we incorporate volunteers into our organizations.  I call it a win-win situation, for both the organization and the volunteer.  Without volunteers we would have to limit our service delivery – and &#8212; it is a proven fact that volunteering (people giving of themselves to help others) has a positive impact on one’s physical and mental wellbeing.”</p>
<p>Participating organizations at the Volunteer Fair included Advantage Hospice, American Red Cross, Big Brother Big Sister of the Coastal Empire, Blood Alliance,     CASA – Ogeechee Circuit, Effingham Recreation Department, Effingham Victim Witness Assistance Program, Effingham YMCA, Faith Equestrian, Family Connection – Communities in Schools, God’s Mission House, Guyton Community Food Pantry – Fill’in Station, Hospice Savannah, Senior Citizens, Inc., The Salvation Army, Union Mission – The Counseling Center, United Way Effingham Service Center, United Way HandsOn Savannah, Volunteer Income Tax Assistance (VITA) Program and Willing Intervention Now for Students (WINS).</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2012/bbbs-participates-in-effingham-county-volunteer-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter Movie</title>
		<link>http://www.bbbscoastalempire.org/2011/fun-in-the-sun/</link>
		<comments>http://www.bbbscoastalempire.org/2011/fun-in-the-sun/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:59:15 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[Big Blog]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=303</guid>
		<description><![CDATA[The last of the Harry Potter movies hit theaters July 15! Many Littles would enjoy a fun trip to the movies for some popcorn and this action-packed film.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbbscoastalempire.org/2011/fun-in-the-sun/harrypotter/" rel="attachment wp-att-307"><img class="alignleft size-full wp-image-307" title="harrypotter" src="http://www.bbbscoastalempire.org/wp-content/uploads/harrypotter.jpg" alt="" width="200" height="299" /></a>The last of the Harry Potter movies hit theaters July 15! Many Littles would enjoy a fun trip to the movies for some popcorn and this action-packed film.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2011/fun-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Report Cards</title>
		<link>http://www.bbbscoastalempire.org/2011/2010-2011-report-cards/</link>
		<comments>http://www.bbbscoastalempire.org/2011/2010-2011-report-cards/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:36:16 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=166</guid>
		<description><![CDATA[Exciting news!  Our school-based Littles&#8217; report cards just came in and here are the results: Grades changed, on average, pre-and post match: Social Studies: up 9.8% Math: up 8.9% Reading: up 7.9% English Language Arts: up 10% Science: up 5.3% Conduct: up 7.5% Teacher&#8217;s comments &#8211; 77% more positive Every single one of these shifts <p><a class="more-link" href="http://www.bbbscoastalempire.org/2011/2010-2011-report-cards/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Exciting news!  Our school-based Littles&#8217; report cards just came in and here are the results:</strong></p>
<p><strong>Grades changed, on average, pre-and post match:</strong></p>
<ul>
<li>Social Studies: up 9.8%</li>
</ul>
<ul>
<li>Math: up 8.9%</li>
</ul>
<ul>
<li>Reading: up 7.9%</li>
</ul>
<ul>
<li>English Language Arts: up 10%</li>
</ul>
<ul>
<li>Science: up 5.3%</li>
</ul>
<ul>
<li>Conduct: up 7.5%</li>
</ul>
<ul>
<li>Teacher&#8217;s comments &#8211; 77% more positive</li>
</ul>
<p>Every single one of these shifts was statistically significant.</p>
<p><strong>Our Community based grades results are also in!</strong></p>
<p><strong>Grades changed, on average, pre-and post match:</strong></p>
<ul>
<li>Social Studies: up 4%</li>
</ul>
<ul>
<li>Math: up 4%</li>
</ul>
<ul>
<li>Reading: up 5%</li>
</ul>
<ul>
<li>English Language Arts: up 5%</li>
</ul>
<ul>
<li>Science: up 9%</li>
</ul>
<p>We all know from talking to parents, children and mentors that our program<br />
works.  Isn&#8217;t it great to see hard data confirming what we know?  Mentoring<br />
works!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2011/2010-2011-report-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit Newspaper</title>
		<link>http://www.bbbscoastalempire.org/2011/156/</link>
		<comments>http://www.bbbscoastalempire.org/2011/156/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:27:00 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=156</guid>
		<description><![CDATA[We were recently seen in The Spirit Newspaper. Here is a link to the article http://thespiritnewspaper.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbbscoastalempire.org/2011/156/picture-3/" rel="attachment wp-att-160"><img class="alignnone size-medium wp-image-160" title="Picture 3" src="http://www.bbbscoastalempire.org/wp-content/uploads/Picture-3-212x300.png" alt="" width="212" height="300" /></a></p>
<p>We were recently seen in <em>The Spirit Newspaper</em>. Here is a link to the article</p>
<p><a href="http://thespiritnewspaper.com/">http://thespiritnewspaper.com/</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2011/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowl For Kids&#8217; Sake</title>
		<link>http://www.bbbscoastalempire.org/2011/bowl-for-kids-sake/</link>
		<comments>http://www.bbbscoastalempire.org/2011/bowl-for-kids-sake/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:18:18 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbbscoastalempire.org/?p=151</guid>
		<description><![CDATA[We are about to embark on our very first community-wide fundraising campaign called “Bowl For Kids’ Sake” and we need you to form a team of five individuals to help us reach our goal of $75,000.00.  The goal for each team is $700.00.  You can reach your goal by contacting family, friends, co-workers, etc., and <p><a class="more-link" href="http://www.bbbscoastalempire.org/2011/bowl-for-kids-sake/"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbbscoastalempire.org/2011/bowl-for-kids-sake/72932-bowl-for-kids-sake-275-2/" rel="attachment wp-att-300"><img class="alignleft size-full wp-image-300" title="72932-bowl for kids sake 275" src="http://www.bbbscoastalempire.org/wp-content/uploads/72932-bowl-for-kids-sake-2751.jpg" alt="" width="275" height="182" /></a>We are about to embark on our very first community-wide fundraising campaign called “Bowl For Kids’ Sake” and we need you to form a team of five individuals to help us reach our goal of $75,000.00.  The goal for each team is $700.00.  You can reach your goal by contacting family, friends, co-workers, etc., and getting them to donate to Big Brothers Big Sisters.</p>
<p>If you are interested in helping us, we invite you to a team orientation <strong>March 5, 2012 at 6:00pm at United Way</strong> (428 Bull St., Savannah).  If you plan to attend this meeting, please let us know by return email as we want to serve snacks and refreshments.</p>
<p>Thanks again for your devotion to Big Brothers Big Sisters.</p>
<p>This will be our first Bowl for Kids&#8217; Sake event here at Big Brothers Big Sisters of the Coastal Empire. Bowl for Kids&#8217; Sake is a fun bowling event that not only helps us raise money, but also allows everyone to have a great time with everyone who has been involved with us these past few years.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bbbscoastalempire.org/2011/bowl-for-kids-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

